————
Features:
●DSP digital control technology, pure sine wave output
●LCD display, make the operation at a glance
●Super overload ability: 125% 10 minutes, 150% 1 minute
●The standard output isolated transformer
●Have the record function of 600 UPS running information
●The standard automatic bypass and manual bypass function
●Optional configuration: USB ports, SNMP, dry contacts and RS485
●Standard RS232 interface, remote alarm and fault query management capabilities
● No need additional control card, without centralized control, can be 8 UPS directly parallelled
● Superior protection (surgers, short-circuit, overvoltages, undervoltages, overcharge, Overload, over tempretuer, reverse connection protection etc.
| Model | INT250K |
| Nominal capacity | 250 |
| Battery voltage | 396VDC |
| Input voltage | 384VAC±25% |
| Input frequency | 50Hz/60Hz±10% |
| Output voltage | 380VAC±1% |
| Output frequency | Synchronized with utility in mains mode,50/60Hz±1% in battery mode |
| Waveform | Pure Sine Wave |
| Total harmonic distortion | Linear load<3%;non-linear load<5% |
| Crest factor | 3:1 |
| Inverter overload capability | 125%,10min;150%,1min |
| Efficiency(load 100%) | 95% |
| Protections | Short-circuit,overload,over-voltage,undervoltage,low battery,over-temperature,fan fault |
| Operating temperature | -20~40℃ |
| Relative humidity | 0~90% |
| Running altitude(maximum) | <1000 meters(each additional 100 meters power fell 1% to a maximum 5,000 meters) |
| Cooling | Forced ventilation |
| Noise | ≤70dB(Distance 1m) |
| Size(W*D*H mm) | 1250*750*1650 |
Contact us for updated pricing and samples