————
ELECTRICAL CHARACTERISTICSAT STC | |||||||
Maximum Power (Pmm) | 325W | 2500 | 305W | 340W | 345W | 350W | 3550 |
Open Cireuit vollage (Vec) | 45.7V | 45.9v | 46.1V | 46.3V | 46.5V | 46.7V | 46.9V |
Shot Crput Oumene lg | 9.284 | 9.36A | 9.44A | 9.62A | 9.604 | 9.684 | 9.764 |
Votage at Maimum Power (Vm) | 37.1V | 27-3V | 27.5V | 37.7V | 27.9V | 30.1V | 30.2V |
Curert at Maximum Power(he) | 8.77A | 8.85A | 8.94A | 9.02A | 9.11A | 9.194 | 9.27A |
Module Emcleney(%) | 16.75 | 17.01 | 17.26 | 17.52 | 17.78 | 18.04 | 18.30 |
Qpering Temru | 40^℃ to +85*℃ | ||||||
Maximum System Vokage | 1000V DC/1500V DC | ||||||
Era用egatanca Ran | Type 1(in accerdance wth UL 1703YClass C[EC 61730 | ||||||
Mlawimum s=ras Fue R=hm | 164 |
ELECTRICAL CHARACTERISTICS AT NOCT | |||||||
Maximum Power(P=) | 241W | 244W | 248 | 252W | 256Y | 259 | 263 |
Open Circuit Vollage (ec) | 42.0V | 422V | 42.4V | 42.6V | 42.6V | 43.0V | 43.2V |
Short Cicut curent (loc | 7.52A | 7.584 | 7.654 | 7.71A | 7.784 | 7.84A | 7.91A |
Woitage at Maximum Power OVm) | 33.7V | 33.9V | 34.1V | 34.3V | 34.5V | 34.TV | 34.9V |
Curent at Maximum Power(l) | 7.16A | 7.204 | 7.28A | 7.35A | 7.42A | 7.47A | 7.54A |
OCT. Iradiance 800W/m³,Ambient temperature 20*C, Wind Speed 1ms
MECHANICAL CHARACTERISTICS | |
Cell ty | Pulyerarallne eineh |
Number of cellk | 72(@x12) |
Module dimensiong | 1958x992x40mm (77.01x3906x1.57inches) |
Weight | 21kg(48.3bs) |
Front cower | 3.2mm (0.13inches)tempered glass wth AR coating |
Frame | Anodized aluminum zlly |
Junefon bax | P67.3d0098 |
Cable | 4mm²[0.005inchas'].1000mm(39.37inches |
Comector | MC4 or MC4 compattle |
TEMPERATURE CHARAGTERISTI | CS |
Nominal Operating Cell Temperaturs (NOCT) | 45℃±2℃ |
Temperahure Couficlrts of Pra | 0.59%G |
Temperahure Coaficlantes cf Voo | 030%厂C |
Temperature Coetioients of ls | 0.06%/℃ |
PACKAGING | |
Slardard padaacln | 27p2/palg |
Module quantty per 20 container | 270pcs |
Mecule quantity per 40' oontainer | 648pes/GPy708pes(HQ) |
Contact us for updated pricing and samples