————
This UPS system with pure sine wave output. | |
It can provide reliable and high quality AC power supply to a wide scope of applications from computer equipment, | |
telecommunication systems to industrial facilities. | |
It outputs pure sine wave on inverter mode; | |
when normal AC source is cut, | |
it will turn into inverter mode automatically and provide back-up power from the battery. |
MAIN FEATURES | |
• Sine wave output applies to different kinds of electronic products as below. | |
• Microprocessor control technique with high performance. | |
•Wide adjustable range for input voltage, high degree of accuracy for output, automatic voltage regulation. | |
•High reliability with protections for overload, short circuit, over voltage, under voltage and overheating. | |
•Modularized circuit PCB design for easy installation and field-maintenance. | |
•Instant auto-sensing and auto-adjustable chargers for optimized battery performance and prolonged battery longevity. | |
•Efficient toroidal transformer at lowest energy loss |
TECHNICAL | ||||||||
MODEL | ES3-5KVA | ES3-10KVA | ES3-15KVA | ES3-20KVA | ES3-30KVA | |||
Phase | 3-Phase in/3-Phase out | |||||||
Power | 4KW | 8KW | 12KW | 16KW | 24KW | |||
Battery | 192VDC | |||||||
Display | LCD or LED optional | |||||||
AC INPUT | ||||||||
Connection | Three phase four wire plus safety ground wire | |||||||
Voltage | (330-460) Vac | |||||||
Frequency | 45Hz~ 65Hz | |||||||
AC OUTPUT | ||||||||
Voltage | 380VAC ± 1% (Battery Mode); 380VAC ± 15% (City power mode) | |||||||
Frequency | 50/60Hz ± 0.5% | |||||||
Efficiency | > 99% in city power mode; > 80% in inverter mode | |||||||
Transfer Time | AC to battery mode | ≤ 4ms | ||||||
Inverter to bypass | < 3% (Battery Mode) | |||||||
Instant Reaction | When loading changes between 0 and 100%, voltage change < 3% | |||||||
Overload capability | 110%, close the device in 30 seconds | |||||||
120%, close the device in 2 seconds | ||||||||
Overload at city power, buzzer alarms | ||||||||
Waveform | Pure Sine Wave, THD<3% at linear load | |||||||
BATTERY | 192V | |||||||
Long-run Model | Battery Type | Depending on application | ||||||
Backup Time | Depends on Capacity and Volume of External Batteries | |||||||
Charging Current | 1A ~ 40A (Can adjust with software or LCD control button) | |||||||
Charging Voltage | 220V ± 1% | |||||||
Balanced Charge Voltage | 217.6-220.8Vdc | |||||||
Floating Charge Voltage | 212.8-215Vdc | |||||||
PROTECTION | ||||||||
Over Load Protection | Yes | |||||||
Short Circuit Protection | Alarms on 20 seconds and then UPS is off | |||||||
Input High/Low Voltage Protection | Yes | |||||||
Low Battery Alert | Yes | |||||||
Battery High/Low Voltage Protection | Yes | |||||||
Battery Anti-polarity Protection | Yes | |||||||
High Temperature Protection | Yes | |||||||
ENVIRONMENTAL | ||||||||
Noise | < 45db (1 Meter) | |||||||
Temperature | 0 ~ 40℃ | |||||||
Humidity | 20% ~ 90% (non-condensing) | |||||||
MANAGEMENT | ||||||||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8 | |||||||
Optional SNMP | Power management from SNMP manager and web browser |
Contact us for updated pricing and samples