————
MAIN FEATURES | |
• Pure sine wave output | |
• DSP digital control | |
•Boost and buck AVR for voltage stabilization | |
•Off-mode charging | |
•Cold start function | |
•Intelligent battery management | |
•Auto restart while AC is recovering | |
•Optional RS232/USB/RJ45/SNMP communication port | |
APPLICATION | |
·TV/FAN/Microwave oven/Washing machine | |
·Air condition | |
·Refrigerator/Freezer | |
·Electric Tool | |
·Servers and Workstations |
TECHNICAL | ||||
MODEL | ES1-1KVA | ES1-2KVA | ES1-3KVA | |
Capacity | 1000VA/700W | 2000VA/1400W | 3000VA/2100W | |
INPUT | ||||
Voltage Range | 145~275VAC±5% | |||
Frequency Range | 50Hz-60Hz | |||
OUTPUT | ||||
Output Voltage | 220VAC | |||
AC Voltage Range | ±10% | |||
Frequency Range(Batt.Mode) | 50Hz±0.25Hz or 60Hz±0.3Hz | |||
Overload | Environment temperature<35 degree | |||
105%-110%:UPS beep alarm, do not shut down. | ||||
110%-130%:auto shut down after 30 seconds | ||||
>130%:auto shut down immediately | ||||
Transfer Time | typical 4ms | |||
Waveform(Batt.Mode) | Pure Sine Wave | |||
ENVIRONMENTAL | ||||
Humidity | 20-90%RH @ 0-40℃ (non-condensing) | |||
Noise Level | Less than 55dB at 1 Meter | |||
MANAGEMENT | ||||
Smart RS-232 | Support Windows 2000/2003/XP/Vista/2008,Windows7/8,Linux,Unix,and MAC | |||
Optional SNMP | Power management from SNMP Management and web browser |
Contact us for updated pricing and samples